top of page
Trying My Best - Crewneck sweatshirt
Price
$60.00
Fit: Oversized
Fabric:85% cotton, 15% polyester
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| cm | cm | cm | cm | cm | cm | |||||||
| Chest | 52 | 54 | 56 | 58 | 60 | 62 | ||||||
| Length | 69 | 71 | 73 | 75 | 77 | 79 | ||||||
| Shoulder | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | ||||||
| Sleeve length | 61 | 62.5 | 64 | 65.5 | 67 | 68.5 | ||||||
Quantity
bottom of page





